SIDE-BY-SIDE RECORDS
Compare pumps.
Compare documented U.S. catalog specifications. Similar specifications alone do not establish compatibility.
BManufacturer family / drop-in evidence
Pentair identifies WhisperFlo VST as a drop-in replacement for the WhisperFlo family. This is not an exact legacy-SKU performance equivalence.Open manufacturer evidence ↗
A dash (—) means this field has not yet been verified for that model.
| Specification | WF-26 ↗ | 011533 ↗ |
|---|---|---|
| Brand | Pentair | Pentair |
| Family | WhisperFlo | WhisperFlo VST |
| THP | — | 2.60 |
| HHP | — | 1.64 |
| Voltage | — | 115 / 208–230 V |
| WEF · OEM reported | — | 8.4 |
| Ports | — | 2″ × 2″ NPT |
| Status | Historical record; production status not yet verified | Current — manufacturer explicitly states available now |
| Registry WEF | Not verified | 8.4 (EC-011533, unspecified); 8.4 (011533, unspecified) |
| Merchant observations | No merchant price observation confirmed for this candidate. | 4 stores · 4 distinct offers Documented merchant links available; price needs recheck. Older prices remain in history. |
| Warranty / sales channel | Check purchase-specific terms with the manufacturer and seller. | Check purchase-specific terms with the manufacturer and seller. |
Not yet verified in both records
- Rated HP
- DOE basic-model relationship
Have voltage, plumbing, flow requirements, filters, heaters, automation and local electrical requirements checked by a qualified professional. HP, THP and HHP are distinct ratings.