U.S. PUMP REPLACEMENT DATABASE
Replacement pump directory
U.S. commercial products, aliases and documented specifications.
Replacement products
14 models| Model / manufacturer | Family | WEF · OEM reported | Channel alias | Open |
|---|---|---|---|---|
| 011065Pentair | IntelliFlo3 VSFLifecycle: Not established | 9.4 | Not verified | |
| 011066Pentair | IntelliFlo3 VSFLifecycle: Not established | 9.4 | Not verified | |
| 011075Pentair | IntelliFlo3 VSFLifecycle: Not established | 7.1 | Not verified | |
| 011076Pentair | IntelliFlo3 VSFLifecycle: Not established | 7.1 | Not verified | |
| 011533Pentair | WhisperFlo VSTLifecycle: Current | 8.4 | EC-011533 | |
| 342002Pentair | SuperFlo VSTLifecycle: Current | 7.3 at 115 V / 9.0 at 230 V | Not verified | |
| VSFHP130DVSJandy | VS FloPro 1.3Lifecycle: Not established | 10.9 at 115 V / 11.0 at 230 V | Not verified | |
| VSFHP185DV2ASJandy | VS FloPro 1.85Lifecycle: Not established | 8.5 | Not verified |
Compatibility has limits. A physical fit does not establish hydraulic or electrical suitability. Verify voltage, plumbing, system requirements and automation with a qualified professional.
50 legacy models researched0 pages meet the 48-hour commercial checks
Based on dated observations. Prices are not live; current stock is not guaranteed. This count does not authorize indexing.
Selected U.S. families; coverage is not comprehensive.View data coverage ↗